<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Salmon &#187; Linux General</title>
	<atom:link href="http://tomsalmon.eu/category/linux-general/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomsalmon.eu</link>
	<description>Software Development and Linux Systems</description>
	<lastBuildDate>Sat, 14 Jan 2012 22:11:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Emulating a network connection with packet drop</title>
		<link>http://tomsalmon.eu/2011/02/emulating-a-network-connection-with-packet-drop/</link>
		<comments>http://tomsalmon.eu/2011/02/emulating-a-network-connection-with-packet-drop/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 18:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux General]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://tomsalmon.eu/?p=201</guid>
		<description><![CDATA[IP packet drop can be easily emulated on any section of network using a Linux Bridge and a single iptables command: iptables -t mangle -A FORWARD -m statistic --mode random --probability 0.01 -j DROP (where probability is expressed as a value between 0 and 1) If the intention is to emulate packet drop to the [...]]]></description>
		<wfw:commentRss>http://tomsalmon.eu/2011/02/emulating-a-network-connection-with-packet-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Networking Bridge</title>
		<link>http://tomsalmon.eu/2011/02/linux-networking-bridge/</link>
		<comments>http://tomsalmon.eu/2011/02/linux-networking-bridge/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 17:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux General]]></category>
		<category><![CDATA[Linux System Administration]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://tomsalmon.eu/?p=190</guid>
		<description><![CDATA[It is often useful to place a Linux system on a specific network cable, to packet sniff or modify the network behaviour. The network setup: [switch] - ethernet cable - [node] becomes: [switch] - ethernet cable - [[Linux Bridge]] - ethernet cable - [node] The only requirement for the Linux Bridge is two physical network [...]]]></description>
		<wfw:commentRss>http://tomsalmon.eu/2011/02/linux-networking-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emulating a high latency network connection using Linux and TC</title>
		<link>http://tomsalmon.eu/2011/02/emulating-a-high-latency-network-connection-using-linux-and-tc/</link>
		<comments>http://tomsalmon.eu/2011/02/emulating-a-high-latency-network-connection-using-linux-and-tc/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 21:22:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux General]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://tomsalmon.eu/?p=180</guid>
		<description><![CDATA[Often it is necessary for testing purposes to recreate the networking conditions found in a high latency network, such as a satellite link. Firstly create a network bridge that can be placed inbetween the test network and its router. To increase network latency use the following command: tc qdisc add dev eth0 root netem delay [...]]]></description>
		<wfw:commentRss>http://tomsalmon.eu/2011/02/emulating-a-high-latency-network-connection-using-linux-and-tc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bash &#8211; verbose debugging</title>
		<link>http://tomsalmon.eu/2011/02/bash-verbose-debugging/</link>
		<comments>http://tomsalmon.eu/2011/02/bash-verbose-debugging/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 11:31:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux General]]></category>
		<category><![CDATA[Linux System Administration]]></category>

		<guid isPermaLink="false">http://tomsalmon.eu/?p=165</guid>
		<description><![CDATA[When debugging bash scripts use: set -o xtrace to print out each line along with the regular output, as it is executed.]]></description>
		<wfw:commentRss>http://tomsalmon.eu/2011/02/bash-verbose-debugging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debian Squeeze &#8211; .xinitrc .xsession and .xprofile (X startup script)</title>
		<link>http://tomsalmon.eu/2011/01/debian-squeeze-xinitrc-xsession-and-xprofile-x-startup-script/</link>
		<comments>http://tomsalmon.eu/2011/01/debian-squeeze-xinitrc-xsession-and-xprofile-x-startup-script/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 16:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux General]]></category>
		<category><![CDATA[Linux System Administration]]></category>

		<guid isPermaLink="false">http://tomsalmon.eu/?p=160</guid>
		<description><![CDATA[Annoyed that tapping my trackpad was no longer being recognised as a mouse click after an upgrade to Debian Squeeze, I sought to have &#8220;synclient TapButton1=1&#8243; executed after login. It would appear that both ~/.xinitrc and ~/.xsession are not used. Placing the above command in the file ~/.xprofile resolved the issue and I am now [...]]]></description>
		<wfw:commentRss>http://tomsalmon.eu/2011/01/debian-squeeze-xinitrc-xsession-and-xprofile-x-startup-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search and replace in vi (or sed)</title>
		<link>http://tomsalmon.eu/2010/11/search-and-replace-in-vi-or-sed/</link>
		<comments>http://tomsalmon.eu/2010/11/search-and-replace-in-vi-or-sed/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 15:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux General]]></category>

		<guid isPermaLink="false">http://tomsalmon.eu/?p=149</guid>
		<description><![CDATA[Search and replace in vi is both quick and simple: X,Ys/search/replace/g (where x &#8211; start line number, y &#8211; end line number. optional) One very useful feature is the ability to use parts of the search regular expression within the replace string. For example, where the selected lines contain values between 2000-2999 and all these [...]]]></description>
		<wfw:commentRss>http://tomsalmon.eu/2010/11/search-and-replace-in-vi-or-sed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kernel Build &#8211; Traditional output</title>
		<link>http://tomsalmon.eu/2010/10/kernel-build-traditional-output/</link>
		<comments>http://tomsalmon.eu/2010/10/kernel-build-traditional-output/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 15:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux General]]></category>
		<category><![CDATA[Linux System Administration]]></category>

		<guid isPermaLink="false">http://tomsalmon.eu/?p=139</guid>
		<description><![CDATA[Linux 2.6 looks nice and clean when it compiles, however sometimes it is useful to see what is actually happening. This is as simple as running: make V=1 and there will be plenty of build debugging output.]]></description>
		<wfw:commentRss>http://tomsalmon.eu/2010/10/kernel-build-traditional-output/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View &#8216;dd&#8217; progress</title>
		<link>http://tomsalmon.eu/2010/07/view-dd-progress/</link>
		<comments>http://tomsalmon.eu/2010/07/view-dd-progress/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux General]]></category>
		<category><![CDATA[Linux System Administration]]></category>
		<category><![CDATA[Useful Utilities]]></category>

		<guid isPermaLink="false">http://tomsalmon.eu/?p=115</guid>
		<description><![CDATA[When reading/writing a disk image using Linux tool &#8216;dd&#8217; launch as follows: dd if=/dev/sdb of=filename.img &#038; pid=$! this will run &#8216;dd&#8217; in the background. To see the progress: kill -USR1 $pid Notes: If you are doing it as a non-root user you&#8217;ll need to prefix those commands with sudo If you do that do &#8216;sudo [...]]]></description>
		<wfw:commentRss>http://tomsalmon.eu/2010/07/view-dd-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exporting physical Linux hard disk to a Virtual Machine</title>
		<link>http://tomsalmon.eu/2010/07/exporting-physical-linux-hard-disk-to-a-virtual-machine/</link>
		<comments>http://tomsalmon.eu/2010/07/exporting-physical-linux-hard-disk-to-a-virtual-machine/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux General]]></category>
		<category><![CDATA[Linux System Administration]]></category>

		<guid isPermaLink="false">http://tomsalmon.eu/?p=103</guid>
		<description><![CDATA[Shutdown and remove the hard disk, then connect to a separate PC with VirtualBox (virtualbox-ose) installed. Take a &#8216;dd&#8217; copy of the hard disk, eg: dd if=/dev/sdb of=filename.img (warning this may take a while and requires enough free disk space to hold a copy of the entire hard disk being cloned) After the image has [...]]]></description>
		<wfw:commentRss>http://tomsalmon.eu/2010/07/exporting-physical-linux-hard-disk-to-a-virtual-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mogrify &#8211; convert the existing image with imagemagick</title>
		<link>http://tomsalmon.eu/2010/05/mogrify-convert-the-existing-image-with-imagemagick/</link>
		<comments>http://tomsalmon.eu/2010/05/mogrify-convert-the-existing-image-with-imagemagick/#comments</comments>
		<pubDate>Sat, 08 May 2010 13:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux General]]></category>
		<category><![CDATA[Useful Utilities]]></category>

		<guid isPermaLink="false">http://tomsalmon.eu/?p=91</guid>
		<description><![CDATA[Thanks to Rory McCann for pointing this one out. It is possible to convert (resize, rotate etc) an image without creating a new file. mogrify takes the same options as convert but operates on the existing image. Both are tools included in imagemagick.]]></description>
		<wfw:commentRss>http://tomsalmon.eu/2010/05/mogrify-convert-the-existing-image-with-imagemagick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux CPU Scaling Governor &#8211; Performance and Overheating</title>
		<link>http://tomsalmon.eu/2010/05/linux-cpu-scaling-governor-performance-and-overheating/</link>
		<comments>http://tomsalmon.eu/2010/05/linux-cpu-scaling-governor-performance-and-overheating/#comments</comments>
		<pubDate>Sat, 01 May 2010 12:51:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux General]]></category>

		<guid isPermaLink="false">http://tomsalmon.eu/?p=61</guid>
		<description><![CDATA[On my previous laptop I suffered with repeated over-heating problems whenever CPU load went high for a prolonged period. After several emergency shutdowns (performed by ACPI) I discovered the problem: cat /sys/devices/system/cpu/cpu0/cpufreq/scaling_governor returned the result: &#8220;performance&#8221; Inserting the following line before the &#8216;exit&#8217; line in /etc/rc.local: echo "conservative" > /sys/devices/system/cpu/cpu0/cpufreq/scaling_governor resolved the problem. For all [...]]]></description>
		<wfw:commentRss>http://tomsalmon.eu/2010/05/linux-cpu-scaling-governor-performance-and-overheating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype, Linux and NFS</title>
		<link>http://tomsalmon.eu/2010/04/skype-linux-and-nfs/</link>
		<comments>http://tomsalmon.eu/2010/04/skype-linux-and-nfs/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:11:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux General]]></category>

		<guid isPermaLink="false">http://tomsalmon.eu/?p=60</guid>
		<description><![CDATA[A problem I found when using the Linux client for Skype is that it will try to perform file locking, which is a problem if your home partition is an NFS drive. To overcome this limitation, create a directory on the local hard disk: sudo mkdir /usr/local/skype sudo chown tom.tom /usr/local/skype Delete the configuration that [...]]]></description>
		<wfw:commentRss>http://tomsalmon.eu/2010/04/skype-linux-and-nfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

