<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Salmon</title>
	<atom:link href="http://tomsalmon.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomsalmon.eu</link>
	<description>Software Development and Linux Systems</description>
	<lastBuildDate>Sat, 14 Jan 2012 22:11:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Multiple IPv6 Addresses per Interface</title>
		<link>http://tomsalmon.eu/2011/03/multiple-ipv6-addresses-per-interface/</link>
		<comments>http://tomsalmon.eu/2011/03/multiple-ipv6-addresses-per-interface/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 22:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPv6]]></category>
		<category><![CDATA[Linux System Administration]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://tomsalmon.eu/?p=211</guid>
		<description><![CDATA[Using &#8216;ifconfig&#8217; on Debian Lenny, multiple IPv6 addresses can be added using entries in &#8216;/etc/network/interfaces&#8217; with the &#8216;up&#8217; and &#8216;down&#8217; options. For example: iface eth0 inet6 static address 2001:41c8:1:5568::100 netmask 64 gateway fe80::1 pre-up echo 0 > /proc/sys/net/ipv6/conf/eth0/autoconf up /sbin/ifconfig eth0 inet6 add 2001:41c8:1:5568::1:100/64 up /sbin/ifconfig eth0 inet6 add 2001:41c8:1:5568::2:100/64 down /sbin/ifconfig eth0 inet6 del [...]]]></description>
		<wfw:commentRss>http://tomsalmon.eu/2011/03/multiple-ipv6-addresses-per-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emulating a network connection with packet drop</title>
		<link>http://tomsalmon.eu/2011/02/emulating-a-network-connection-with-packet-drop/</link>
		<comments>http://tomsalmon.eu/2011/02/emulating-a-network-connection-with-packet-drop/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 18:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux General]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://tomsalmon.eu/?p=201</guid>
		<description><![CDATA[IP packet drop can be easily emulated on any section of network using a Linux Bridge and a single iptables command: iptables -t mangle -A FORWARD -m statistic --mode random --probability 0.01 -j DROP (where probability is expressed as a value between 0 and 1) If the intention is to emulate packet drop to the [...]]]></description>
		<wfw:commentRss>http://tomsalmon.eu/2011/02/emulating-a-network-connection-with-packet-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Networking Bridge</title>
		<link>http://tomsalmon.eu/2011/02/linux-networking-bridge/</link>
		<comments>http://tomsalmon.eu/2011/02/linux-networking-bridge/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 17:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux General]]></category>
		<category><![CDATA[Linux System Administration]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://tomsalmon.eu/?p=190</guid>
		<description><![CDATA[It is often useful to place a Linux system on a specific network cable, to packet sniff or modify the network behaviour. The network setup: [switch] - ethernet cable - [node] becomes: [switch] - ethernet cable - [[Linux Bridge]] - ethernet cable - [node] The only requirement for the Linux Bridge is two physical network [...]]]></description>
		<wfw:commentRss>http://tomsalmon.eu/2011/02/linux-networking-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv6 and IPv4 Preference</title>
		<link>http://tomsalmon.eu/2011/02/ipv6-and-ipv4-preference/</link>
		<comments>http://tomsalmon.eu/2011/02/ipv6-and-ipv4-preference/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 17:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPv6]]></category>
		<category><![CDATA[Linux System Administration]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://tomsalmon.eu/?p=183</guid>
		<description><![CDATA[When a site is reachable using both IPv4 and IPv6, Linux by default has a preference which is roughly: Native IPv6 Native IPv4 6to4 tunnels To change this preference, edit &#8216;/etc/gai.conf&#8217; uncomment most of the labels: label ::1/128 0 label ::/0 1 #label 2002::/16 2 label ::ffff:0:0/96 2 label fec0::/10 3 label fc00::/7 4 label [...]]]></description>
		<wfw:commentRss>http://tomsalmon.eu/2011/02/ipv6-and-ipv4-preference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emulating a high latency network connection using Linux and TC</title>
		<link>http://tomsalmon.eu/2011/02/emulating-a-high-latency-network-connection-using-linux-and-tc/</link>
		<comments>http://tomsalmon.eu/2011/02/emulating-a-high-latency-network-connection-using-linux-and-tc/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 21:22:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux General]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://tomsalmon.eu/?p=180</guid>
		<description><![CDATA[Often it is necessary for testing purposes to recreate the networking conditions found in a high latency network, such as a satellite link. Firstly create a network bridge that can be placed inbetween the test network and its router. To increase network latency use the following command: tc qdisc add dev eth0 root netem delay [...]]]></description>
		<wfw:commentRss>http://tomsalmon.eu/2011/02/emulating-a-high-latency-network-connection-using-linux-and-tc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv6 over IPv4 on Linux using 6to4</title>
		<link>http://tomsalmon.eu/2011/02/ipv6-over-ipv4-on-linux-using-6to4/</link>
		<comments>http://tomsalmon.eu/2011/02/ipv6-over-ipv4-on-linux-using-6to4/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 21:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPv6]]></category>
		<category><![CDATA[Linux System Administration]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://tomsalmon.eu/?p=169</guid>
		<description><![CDATA[6to4 is a tunneling protocol for using IPv6 over an IPv4 connection, and it&#8217;s configuration on Linux is well described. Note: this can only apply to interfaces which have a public IPv4 address A 6to4 tunnel can be configured using the following shell script #/bin/bash # set the interface name if=wlan0 # calculate the IPv6 [...]]]></description>
		<wfw:commentRss>http://tomsalmon.eu/2011/02/ipv6-over-ipv4-on-linux-using-6to4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bash &#8211; verbose debugging</title>
		<link>http://tomsalmon.eu/2011/02/bash-verbose-debugging/</link>
		<comments>http://tomsalmon.eu/2011/02/bash-verbose-debugging/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 11:31:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux General]]></category>
		<category><![CDATA[Linux System Administration]]></category>

		<guid isPermaLink="false">http://tomsalmon.eu/?p=165</guid>
		<description><![CDATA[When debugging bash scripts use: set -o xtrace to print out each line along with the regular output, as it is executed.]]></description>
		<wfw:commentRss>http://tomsalmon.eu/2011/02/bash-verbose-debugging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debian Squeeze &#8211; .xinitrc .xsession and .xprofile (X startup script)</title>
		<link>http://tomsalmon.eu/2011/01/debian-squeeze-xinitrc-xsession-and-xprofile-x-startup-script/</link>
		<comments>http://tomsalmon.eu/2011/01/debian-squeeze-xinitrc-xsession-and-xprofile-x-startup-script/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 16:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux General]]></category>
		<category><![CDATA[Linux System Administration]]></category>

		<guid isPermaLink="false">http://tomsalmon.eu/?p=160</guid>
		<description><![CDATA[Annoyed that tapping my trackpad was no longer being recognised as a mouse click after an upgrade to Debian Squeeze, I sought to have &#8220;synclient TapButton1=1&#8243; executed after login. It would appear that both ~/.xinitrc and ~/.xsession are not used. Placing the above command in the file ~/.xprofile resolved the issue and I am now [...]]]></description>
		<wfw:commentRss>http://tomsalmon.eu/2011/01/debian-squeeze-xinitrc-xsession-and-xprofile-x-startup-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search and replace in vi (or sed)</title>
		<link>http://tomsalmon.eu/2010/11/search-and-replace-in-vi-or-sed/</link>
		<comments>http://tomsalmon.eu/2010/11/search-and-replace-in-vi-or-sed/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 15:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux General]]></category>

		<guid isPermaLink="false">http://tomsalmon.eu/?p=149</guid>
		<description><![CDATA[Search and replace in vi is both quick and simple: X,Ys/search/replace/g (where x &#8211; start line number, y &#8211; end line number. optional) One very useful feature is the ability to use parts of the search regular expression within the replace string. For example, where the selected lines contain values between 2000-2999 and all these [...]]]></description>
		<wfw:commentRss>http://tomsalmon.eu/2010/11/search-and-replace-in-vi-or-sed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fsck on encrypted (AES-256) Linux (ext3) partitions</title>
		<link>http://tomsalmon.eu/2010/10/fsck-on-encrypted-aes-256-linux-ext3-partitions/</link>
		<comments>http://tomsalmon.eu/2010/10/fsck-on-encrypted-aes-256-linux-ext3-partitions/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 12:42:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux System Administration]]></category>

		<guid isPermaLink="false">http://tomsalmon.eu/?p=142</guid>
		<description><![CDATA[As AES-256 partitions using either a block file device or a physical partition cannot be mounted automatically at boot, they will not be automatically checked. To manually run a fsck: Unmount the partition Setup loop device: losetup -e aes-256 /dev/loop0 /dev/sdaX(use loop1, loop2 etc if the others are being used) Enter encryption password The losetup [...]]]></description>
		<wfw:commentRss>http://tomsalmon.eu/2010/10/fsck-on-encrypted-aes-256-linux-ext3-partitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kernel Build &#8211; Traditional output</title>
		<link>http://tomsalmon.eu/2010/10/kernel-build-traditional-output/</link>
		<comments>http://tomsalmon.eu/2010/10/kernel-build-traditional-output/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 15:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux General]]></category>
		<category><![CDATA[Linux System Administration]]></category>

		<guid isPermaLink="false">http://tomsalmon.eu/?p=139</guid>
		<description><![CDATA[Linux 2.6 looks nice and clean when it compiles, however sometimes it is useful to see what is actually happening. This is as simple as running: make V=1 and there will be plenty of build debugging output.]]></description>
		<wfw:commentRss>http://tomsalmon.eu/2010/10/kernel-build-traditional-output/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMWare 7.1 &#8211; no /dev/vmnet0</title>
		<link>http://tomsalmon.eu/2010/08/vmware-7-1-no-devvmnet0/</link>
		<comments>http://tomsalmon.eu/2010/08/vmware-7-1-no-devvmnet0/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 09:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux System Administration]]></category>

		<guid isPermaLink="false">http://tomsalmon.eu/?p=133</guid>
		<description><![CDATA[A frustrating error with VMWare: &#8220;Ethernet0: can&#8217;t open vmnet device /dev/vmnet0&#8243; Solution is to run &#8216;vmware-netcfg&#8217; and save, then the problem is fixed until next reboot.]]></description>
		<wfw:commentRss>http://tomsalmon.eu/2010/08/vmware-7-1-no-devvmnet0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiFi (2.4Ghz) Link Calculation</title>
		<link>http://tomsalmon.eu/2010/08/wifi-2-4ghz-link-calculation/</link>
		<comments>http://tomsalmon.eu/2010/08/wifi-2-4ghz-link-calculation/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 19:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://tomsalmon.eu/?p=126</guid>
		<description><![CDATA[While searching around on how to calculate the maximum distance of a WiFi connection, I came across this very useful link budget calculator. So far we&#8217;re still searching for a way to calculate the area of a fresnel zone which falls below ground. Based on a 1km link the zone starts at the antenna (8m [...]]]></description>
		<wfw:commentRss>http://tomsalmon.eu/2010/08/wifi-2-4ghz-link-calculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View &#8216;dd&#8217; progress</title>
		<link>http://tomsalmon.eu/2010/07/view-dd-progress/</link>
		<comments>http://tomsalmon.eu/2010/07/view-dd-progress/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux General]]></category>
		<category><![CDATA[Linux System Administration]]></category>
		<category><![CDATA[Useful Utilities]]></category>

		<guid isPermaLink="false">http://tomsalmon.eu/?p=115</guid>
		<description><![CDATA[When reading/writing a disk image using Linux tool &#8216;dd&#8217; launch as follows: dd if=/dev/sdb of=filename.img &#038; pid=$! this will run &#8216;dd&#8217; in the background. To see the progress: kill -USR1 $pid Notes: If you are doing it as a non-root user you&#8217;ll need to prefix those commands with sudo If you do that do &#8216;sudo [...]]]></description>
		<wfw:commentRss>http://tomsalmon.eu/2010/07/view-dd-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exporting physical Linux hard disk to a Virtual Machine</title>
		<link>http://tomsalmon.eu/2010/07/exporting-physical-linux-hard-disk-to-a-virtual-machine/</link>
		<comments>http://tomsalmon.eu/2010/07/exporting-physical-linux-hard-disk-to-a-virtual-machine/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux General]]></category>
		<category><![CDATA[Linux System Administration]]></category>

		<guid isPermaLink="false">http://tomsalmon.eu/?p=103</guid>
		<description><![CDATA[Shutdown and remove the hard disk, then connect to a separate PC with VirtualBox (virtualbox-ose) installed. Take a &#8216;dd&#8217; copy of the hard disk, eg: dd if=/dev/sdb of=filename.img (warning this may take a while and requires enough free disk space to hold a copy of the entire hard disk being cloned) After the image has [...]]]></description>
		<wfw:commentRss>http://tomsalmon.eu/2010/07/exporting-physical-linux-hard-disk-to-a-virtual-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

